公制螺紋 M? | 德制螺紋 PG | 美制螺紋 NPT | 英制螺紋 G | 適用電纜 Cable Range | 標(biāo)準(zhǔn)型號(hào) 螺紋長(zhǎng)度 L1 | 加長(zhǎng)型號(hào) 螺紋長(zhǎng)度 L1 | 接合長(zhǎng)度 Joint Length L2+L3 | 板手 Spanner SW A/F | |
MGA12×1.5EMC-6 | PG7AEMC-6 | G1/4AEMC-6 | NPT1/4AEMC-6 | 3-6 | 6 | 10 | 19 | 16 | |
MGA12×1.5EMC-8 | PG7AEMC-8 | G3/8AEMC-8 | NPT3/8AEMC-8 | 4-8 | 7 | 10 | 19 | 18 | |
MGA16×1.5EMC-8 | PG9AEMC-8 | 4-8 | 7 | 10 | 20 | 18 | |||
MGA16×1.5EMC-10 | PG9AEMC-10 | 6-10 | 7 | 10 | 20 | 20 | |||
MGA18×1.5EMC-8 | PG11AEMC-8 | 4-8 | 8 | 12 | 22 | 18 | |||
MGA18×1.5EMC-10 | PG11AEMC-10 | 6-10 | 8 | 12 | 22 | 20 | |||
MGA20×1.5EMC-10 | PG13.5AEMC-10 | 6-10 | 8 | 12 | 22 | 22 | |||
MGA20×1.5EMC-12 | PG13.5AEMC-12 | G1/2AEMC-12 | NPT1/2AEMC-12 | 8-12 | 8 | 12 | 22 | 22 | |
MGA22×1.5EMC-14 | PG16AEMC-14 | 10-14 | 9 | 15 | 23 | 24 | |||
MGA24×1.5EMC-14 | - | 10-14 | 10 | 15 | 23 | 24 | |||
MGA25×1.5EMC-14 | 10-14 | 10 | 15 | 23 | 24 | ||||
MGA25×1.5EMC-18 | - | 13-18 | 10 | 15 | 23 | 30 | |||
MGA27×2.0EMC-18 | PG21AEMC-18 | G3/4AEMC-18 | NPT3/4AEMC-18 | 13-18 | 11 | 15 | 28 | 30 | |
MGA30×2.0EMC-18 | - | 13-18 | 11 | 15 | 28 | 30 | |||
MGA32×1.5EMC-18 | - | 13-18 | 11 | 15 | 32 | 30 | |||
MGA32×1.5EMC-25 | - | 18-25 | 11 | 15 | 32 | 40 | |||
MGA33×2.0EMC-25 | - | G1AEMC-25 | NPT1AEMC-25 | 18-25 | 11 | 15 | 32 | 40 | |
MGA36×2.0EMC-25 | PG29AEMC-25 | 18-25 | 11 | 15 | 32 | 40 | |||
MGA40×1.5EMC-25 | - | 18-25 | 12 | 18 | 32 | 40 | |||
MGA40×1.5EMC-32 | - | 25-32 | 12 | 18 | 32 | 42 | |||
MGA42×2.0EMC-32 | - | G1-1/4AEMC-32 | NPT1-1/4AEMC-32 | 25-32 | 12 | 18 | 36 | 42 | |
MGA48×2.0EMC-32 | PG36AEMC-32 | G1-1/2AEMC-32 | NPT1-1/2AEMC-32 | 25-32 | 13 | 18 | 38 | 52 | |
MGA50×1.5EMC-32 | - | 25-32 | 13 | 18 | 38 | 60 | |||
MGA50×1.5EMC-38 | PG42AEMC-38 | 32-38 | 13 | 18 | 38 | 60 | |||
?
產(chǎn)品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機(jī) | 電話 | 地址 | |||
QQ | 微信號(hào) | *郵箱 | |||
留言 | |||||