公制螺紋 M? | 德制螺紋 PG | 美制螺紋 NPT | 英制螺紋 G | 適用電纜 Cable Range | 螺紋長度 M | 螺紋長度 PG | 螺紋長度 NPT | 螺紋長度 G | 接合長度 Joint Length L2+L3 | 板手 Spanner SW A/F |
C-M12×1.5-6.5 | C-PG7-6.5 | C-NPT1/4-6.5 | C-G1/4-6.5 | 3-6.5 | 5 | 5 | 8 | 7 | 18 | 14 |
C-M16×1.5-8 | C-PG9-8 | 4-8 | 6 | 6 | / | / | 20 | 17 | ||
C-M18×1.5-10 | C-PG11-10 | C-NPT3/8-10 | C-G3/8-10 | 5-10 | 6 | 6 | / | / | 21 | 20 |
C-M20×1.5-12 | C-PG13.5-12 | C-NPT1/2-12 | C-G1/2-12 | 6-12 | 6.5 | 6.5 | 13 | 8 | 22 | 22 |
C-M20×1.5-14 | C-PG16-14 | C-NPT1/2-14 | C-G1/2-14 | 10-14 | 6.5 | 6.5 | 13 | 8 | 23 | 24 |
C-M25×1.5-16 | 11-16 | 7 | / | / | / | 25 | 27 | |||
C-M25×1.5-18 | C-PG21-18 | C-NPT3/4-18 | C-G3/4-18 | 13-18 | 7 | 5 | 15 | 8 | 25 | 30 |
C-M32×1.5-18 | 13-18 | 8 | / | / | / | 25 | 34 | |||
C-M32×1.5-21 | 16-21 | 8 | / | / | / | 26 | 34 | |||
C-M32×1.5-25 | C-PG29-25 | C-NPT1-25 | C-G1-25 | 18-25 | 8 | 8 | 16 | 10 | 30 | 40 |
C-M40×1.5-28 | 19-28 | 8 | / | / | / | 31 | 44 | |||
C-M40×1.5-32 | C-PG36-32 | C-NPT1-1/4-32 | C-G1-1/4-32 | 22-32 | 8 | 8 | 18 | 10 | 35 | 50 |
C-M50×1.5-38 | C-PG42-38 | C-NPT1-1/2-38 | C-G1-1/2-38 | 32-38 | 9 | 9 | 18 | 10 | 38 | 57 |
C-M60×1.5-44 | C-PG48-44 | C-NPT2-44 | C-G2-44 | 37-44 | 10 | 10 | 18 | 12 | 40 | 64 |
C-M63×1.5-44 | 37-44 | 10 | / | / | / | 40 | 64/68 | |||
C-M12×1.5-8 | C-NPT1/4-8 | C-G1/4-8 | 4-8 | 6 | / | 8 | 7 | 20 | 17 | |
C-M16×1.5-10 | C-PG9-10 | 5-10 | 6 | 6 | / | / | 21 | 20 | ||
C-M22×1.5-14 | 10-14 | 6.5 | / | / | / | 23 | 24 | |||
C-M24×1.5-14 | 10-14 | 6.5 | / | / | / | 23 | 24/27 | |||
C-M27×1.5-18 | 13-18 | 7 | / | / | / | 25 | 30 | |||
C-M30×1.5-18 | 13-18 | 8 | / | / | / | 25 | 30/32 | |||
C-M30×1.5-21 | 16-21 | 8 | / | / | / | 26 | 30/32 | |||
C-M33×1.5-25 | C-NPT1-1/4-25 | C-G1-1/4-25 | 18-25 | 8 | / | 18 | 10 | 30 | 40/44 | |
C-M36×1.5-25 | 18-25 | 8 | 8 | / | / | 30 | 40 | |||
C-M42×1.5-32 | C-NPT1-1/2-32 | C-G1-1/2-32 | 22-32 | 8 | / | 18 | 10 | 35 | 50 | |
C-M48×1.5-32 | 22-32 | 8 | / | /? | / | 35 | 50/52 | |||
C-M54×1.5-38 | 32-38 | 9 | / | / | / | 38 | 57 | |||
C-M56×1.5-38 | 32-38 | 9 | / | / | / | 38 | 57/59 | |||
C-M12×1.5L-6.5 | C-PG7L-6.5 | 3-6.5 | 10 | 10 | / | / | 18 | 14 | ||
C-M16×1.5L-8 | C-PG9L-8 | 4-8 | 10 | 10 | / | / | 20 | 17 | ||
C-M18×1.5L-10 | C-PG11L-10 | 5-10 | 10 | 10 | / | / | 21 | 20 | ||
C-M20×1.5L-12 | C-PG13.5L-12 | 6-12 | 10 | 10 | / | / | 22 | 22 | ||
C-M20×1.5L-14 | C-PG16L-14 | 10-14 | 10 | 10 | / | / | 23 | 24 | ||
C-M25×1.5L-16 | 11-16 | 12 | / | / | / | 25 | 27 | |||
C-M25×1.5L-18 | C-PG21L-18 | 13-18 | 12 | 12 | / | / | 25 | 30 | ||
C-M32×1.5L-18 | 13-18 | 12 | / | / | / | 25 | 34 | |||
C-M32×1.5L-21 | 16-21 | 12 | / | / | / | 26 | 34 | |||
C-M32×1.5L-25 | C-PG29L-25 | 18-25 | 12 | 12 | / | / | 30 | 40 | ||
C-M40×1.5L-28 | 19-28 | 15 | / | / | / | 31 | 44 | |||
C-M40×1.5L-32 | C-PG36L-32 | 22-32 | 15 | 15 | / | / | 35 | 50 | ||
C-M50×1.5L-38 | C-PG42L-38 | 32-38 | 15 | 15 | / | / | 38 | 57 | ||
C-M60×1.5L-44 | C-PG48L-44 | 37-44 | 15 | 15 | / | / | 40 | 64 | ||
C-M63×1.5L-44 | 37-44 | 15 | / | / | / | 40 | 64/68 | |||
C-M6×1-6.5 | 2-3.2 | 6 | / | / | / | 10 | 8 | |||
C-M8×1.25-6.5 | 3-5 | 6 | / | / | / | 13 | 11 | |||
C-M10×1.5-6.5 | 4-6 | 6 | / | / | / | 14 | 12 |
?
產(chǎn)品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機(jī) | 電話 | 地址 | |||
QQ | 微信號(hào) | *郵箱 | |||
留言 | |||||